World-Wide Web Access Statistics for SOH
Last updated: Thu, 30 Dec 1999 00:30:09 (GMT +0100)
Totals for Summary Period: Dec 1 1999 to Dec 30 1999
Files Transmitted During Summary Period 2453
Bytes Transmitted During Summary Period 25292346
Average Files Transmitted Daily 82
Average Bytes Transmitted Daily 843078
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
9.13 5.81 1469103 224 | Dec 1 1999
0.49 0.13 33459 12 | Dec 2 1999
3.63 5.07 1283227 89 | Dec 3 1999
1.14 2.22 560532 28 | Dec 4 1999
1.96 2.98 753158 48 | Dec 5 1999
5.18 2.35 595263 127 | Dec 6 1999
11.33 8.94 2261212 278 | Dec 7 1999
5.26 1.51 381439 129 | Dec 8 1999
1.67 2.21 558103 41 | Dec 9 1999
0.65 0.60 151560 16 | Dec 10 1999
0.41 0.20 51471 10 | Dec 11 1999
1.26 0.52 132022 31 | Dec 12 1999
2.89 5.44 1377041 71 | Dec 13 1999
3.59 1.72 434913 88 | Dec 14 1999
11.50 11.15 2818958 282 | Dec 15 1999
0.45 1.30 327556 11 | Dec 16 1999
11.99 16.99 4297945 294 | Dec 17 1999
0.65 1.02 257138 16 | Dec 18 1999
0.94 0.33 82824 23 | Dec 19 1999
4.16 4.03 1019274 102 | Dec 20 1999
1.67 2.55 644294 41 | Dec 21 1999
1.35 4.51 1139439 33 | Dec 22 1999
2.32 2.84 718320 57 | Dec 23 1999
0.29 0.19 47971 7 | Dec 24 1999
0.08 0.01 3572 2 | Dec 25 1999
1.39 2.27 574978 34 | Dec 26 1999
8.19 9.53 2409751 201 | Dec 27 1999
3.06 2.29 580377 75 | Dec 28 1999
3.34 1.29 325225 82 | Dec 29 1999
0.04 0.01 2221 1 | Dec 30 1999
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.35 3.04 769320 33 | 00
0.37 0.19 48048 9 | 01
0.29 0.03 8257 7 | 02
0.20 0.02 4736 5 | 03
0.20 0.01 2613 5 | 04
0.12 0.00 294 3 | 05
0.12 0.02 4540 3 | 06
0.45 0.49 124954 11 | 07
5.01 4.17 1055652 123 | 08
3.75 4.16 1052274 92 | 09
8.28 3.00 758530 203 | 10
15.25 8.78 2221832 374 | 11
22.30 14.76 3732337 547 | 12
8.68 14.99 3790089 213 | 13
10.64 7.41 1874233 261 | 14
6.73 8.75 2212159 165 | 15
5.18 10.34 2615688 127 | 16
3.47 5.56 1405590 85 | 17
3.02 4.50 1137193 74 | 18
0.37 0.95 241191 9 | 19
0.77 0.37 93697 19 | 20
0.77 4.61 1166842 19 | 21
1.59 2.62 662385 39 | 22
1.10 1.23 309892 27 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
60.05 66.55 16832023 1473 | pl Poland
0.86 0.51 128954 21 | com US Commercial
0.16 0.10 25096 4 | edu US Educational
0.04 0.01 2221 1 | net Network
28.78 29.05 7346751 706 | tpnet.pl
10.11 3.78 957301 248 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.33 0.16 39494 8 | 115.110.0.193
0.04 0.01 3474 1 | 131.110.0.193
0.12 0.09 22875 3 | 134.54.209.212
0.04 0.01 2221 1 | 138.66.191.212
0.04 0.00 98 1 | 141.216.160.212
0.16 0.10 25096 4 | 157.247.67.209
0.53 0.01 3397 13 | 161.216.160.212
0.04 0.07 17231 1 | 173.40.160.212
0.04 0.01 3474 1 | 23.16.160.212
0.04 0.01 2221 1 | 237.91.17.156
0.29 0.15 37554 7 | 242.83.156.149
0.04 0.01 2221 1 | 249.213.164.195
0.04 0.00 98 1 | 254.248.158.155
0.04 0.01 2221 1 | 53.72.156.149
5.34 1.02 256785 131 | 74.23.156.149
0.94 0.14 34340 23 | 75.71.116.195
0.08 0.02 5644 2 | 82.192.254.150
1.96 1.97 498857 48 | 92.117.254.150
0.16 0.10 25096 4 | com.googlebot.c9
0.04 0.01 2221 1 | com.home.nj.adubn1.cg961066-b
0.04 0.01 2221 1 | com.infoseek.cde2c91f
0.12 0.09 22926 3 | com.ingr.host-208-170-104-66
0.04 0.01 3423 1 | com.inktomisearch.j4004
0.04 0.01 3423 1 | com.inktomisearch.j4020
0.08 0.08 19452 2 | com.intergraph.ckpnt01
0.33 0.20 50192 8 | com.xift.search-6
0.16 0.10 25096 4 | edu.stanford.chub
0.04 0.01 2221 1 | net.popsite.001.dhcp1-194
0.61 4.44 1123533 15 | pl.bochnia.igloonet.cafe1
0.04 0.01 2221 1 | pl.cnt.i3
0.08 0.02 5644 2 | pl.com.bipromet.gw
0.04 0.01 2221 1 | pl.com.cyberia.diablo
0.04 0.01 2221 1 | pl.com.prinz.router
0.53 0.12 31119 13 | pl.com.slagrecycling.slag-unix1
0.29 0.60 150888 7 | pl.dwory.mail
0.41 0.91 229723 10 | pl.edu.agh.bg.pc134
2.24 0.91 230119 55 | pl.edu.agh.ceramika.ceramrtr
0.04 0.01 2221 1 | pl.edu.agh.ds1.hades
0.16 0.10 25096 4 | pl.edu.agh.geol.geolog
0.04 0.01 2221 1 | pl.edu.agh.geol.wojcik
0.82 1.90 479341 20 | pl.edu.agh.uci.mops44
0.04 0.01 2221 1 | pl.edu.amu.geo.geop13
0.33 1.42 358183 8 | pl.edu.amu.geo.geop14
0.08 0.02 4442 2 | pl.edu.amu.geo.geop15
3.87 10.08 2549028 95 | pl.edu.amu.geo.geop2
1.75 1.12 284240 43 | pl.edu.amu.geo.geop3
2.69 2.47 625016 66 | pl.edu.amu.geo.geop5
0.94 0.25 63723 23 | pl.edu.amu.geo.geop6
1.10 1.99 502974 27 | pl.edu.amu.geo.geop7
4.40 3.59 907038 108 | pl.edu.amu.hydro.hydro109
0.16 0.10 25096 4 | pl.edu.icm.ce-c7-icm-eth0
3.10 3.03 766066 76 | pl.edu.us.cto.ultra
9.62 1.09 275758 236 | pl.gda.pg.hydro.toczna
1.30 2.82 714122 32 | pl.gda.univ.ds.wawer
0.04 0.83 209334 1 | pl.gliwice.polsl.ds.elektron.e27
0.20 0.08 20287 5 | pl.gliwice.polsl.ds.karlik.k206
0.04 0.01 2221 1 | pl.koszalin.man.bocian
0.04 0.01 2221 1 | pl.krakow.ma.k2
0.08 0.02 5525 2 | pl.krakow.mps.ikar
0.08 0.07 17329 2 | pl.lublin.kul.d1-pc166
0.04 0.01 2221 1 | pl.lublin.w3cache
1.02 1.01 256438 25 | pl.mgi.deuter
0.29 0.00 686 7 | pl.onet.infoseek
0.69 0.86 216926 17 | pl.optimus.war.w3cache
0.98 2.01 507270 24 | pl.pol.oni-otkz
0.04 0.01 2221 1 | pl.pol.ports.newport-094
1.92 3.91 989687 47 | pl.polbox.alt.w3fast
0.04 0.00 902 1 | pl.polbox.office.xyz
0.65 0.23 59135 16 | pl.poznan.transprojekt.amber
0.12 0.09 22756 3 | pl.torun.man.alex
0.12 0.08 19550 3 | pl.tpnet.lodz
1.26 3.05 771247 31 | pl.tpnet.ppp.bialystok
0.08 0.02 5695 2 | pl.tpnet.ppp.bielsko
11.86 6.26 1582163 291 | pl.tpnet.ppp.elblag
4.24 7.37 1863806 104 | pl.tpnet.ppp.gdansk
0.16 0.92 232087 4 | pl.tpnet.ppp.gdynia
0.08 0.02 4442 2 | pl.tpnet.ppp.katowice
0.12 0.09 22756 3 | pl.tpnet.ppp.krakow
0.41 0.21 52026 10 | pl.tpnet.ppp.lodz
0.08 0.02 5695 2 | pl.tpnet.ppp.olsztyn
4.97 4.68 1184597 122 | pl.tpnet.ppp.opole
0.49 0.92 231954 12 | pl.tpnet.ppp.piotrkow
0.86 2.06 520535 21 | pl.tpnet.ppp.poznan
0.04 0.01 2221 1 | pl.tpnet.ppp.radom
0.04 0.01 2221 1 | pl.tpnet.ppp.rzeszow
2.08 1.91 482692 51 | pl.tpnet.ppp.siedlce
0.08 0.02 5695 2 | pl.tpnet.ppp.skierniewice
0.12 0.03 7865 3 | pl.tpnet.ppp.szczecin
0.04 0.01 2221 1 | pl.tpnet.ppp.walbrzych
0.98 1.22 308247 24 | pl.tpnet.ppp.warszawa
0.65 0.15 39036 16 | pl.tpnet.ppp.wroclaw
0.49 0.24 60460 12 | pl.waw.pgi.bh212c3
0.45 0.06 14413 11 | pl.waw.pgi.s209a2
0.04 0.01 2221 1 | pl.waw.pgi.s438a1
3.30 1.29 325127 81 | pl.waw.pgi.sa29sa1
0.45 3.51 888320 11 | pl.waw.pgi.sm440a3
5.75 4.49 1135271 141 | pl.waw.pgi.vega
2.12 2.52 638400 52 | pl.waw.sggw.gamma
5.14 3.11 787493 126 | pl.wroc.uni.ing.ps4
0.98 3.45 873022 24 | pl.wroc.uni.ing.zh14
0.33 1.69 427662 8 | pl.wroc.uni.ing.zh6
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
9.50 1.42 360391 233 | /soh/
0.04 0.01 1857 1 | /soh/chemizm/bilans1991/006-1.html
0.04 0.01 1871 1 | /soh/chemizm/bilans1991/1026-1.html
0.04 0.01 1856 1 | /soh/chemizm/bilans1991/1031-1.html
0.04 0.01 1859 1 | /soh/chemizm/bilans1991/170-1.html
0.04 0.01 1852 1 | /soh/chemizm/bilans1991/181-1.html
0.04 0.01 1850 1 | /soh/chemizm/bilans1991/211-1.html
0.04 0.01 1867 1 | /soh/chemizm/bilans1991/211-4.html
0.04 0.01 1844 1 | /soh/chemizm/bilans1991/212-1.html
0.04 0.01 1836 1 | /soh/chemizm/bilans1991/235-1.html
0.04 0.01 1845 1 | /soh/chemizm/bilans1991/257-3.html
0.08 0.01 3742 2 | /soh/chemizm/bilans1991/351-1.html
0.08 0.01 3722 2 | /soh/chemizm/bilans1991/351-2.html
0.08 0.01 3690 2 | /soh/chemizm/bilans1991/351-3.html
0.08 0.01 3690 2 | /soh/chemizm/bilans1991/351-4.html
0.04 0.01 1833 1 | /soh/chemizm/bilans1991/351-5.html
0.16 0.02 5714 4 | /soh/chemizm/bilans1991/428-1.html
0.04 0.01 1860 1 | /soh/chemizm/bilans1991/428-3.html
0.04 0.01 1836 1 | /soh/chemizm/bilans1991/428-4.html
0.08 0.01 3748 2 | /soh/chemizm/bilans1991/439-1.html
0.04 0.01 1830 1 | /soh/chemizm/bilans1991/470-1.html
0.04 0.01 1850 1 | /soh/chemizm/bilans1991/477-1.html
0.04 0.01 1871 1 | /soh/chemizm/bilans1991/532-1.html
0.04 0.01 1871 1 | /soh/chemizm/bilans1991/600-1.html
0.04 0.01 1845 1 | /soh/chemizm/bilans1991/704-1.html
0.04 0.01 1862 1 | /soh/chemizm/bilans1991/704-3.html
0.04 0.01 1846 1 | /soh/chemizm/bilans1991/916-1.html
0.04 0.01 1830 1 | /soh/chemizm/bilans1992/003-1.html
0.04 0.01 1831 1 | /soh/chemizm/bilans1992/1031-1.html
0.08 0.01 3662 2 | /soh/chemizm/bilans1992/170-1.html
0.04 0.01 1853 1 | /soh/chemizm/bilans1992/211-4.html
0.04 0.01 1851 1 | /soh/chemizm/bilans1992/257-1.html
0.04 0.01 1847 1 | /soh/chemizm/bilans1992/257-2.html
0.04 0.01 1846 1 | /soh/chemizm/bilans1992/257-3.html
0.04 0.01 1851 1 | /soh/chemizm/bilans1992/257-5.html
0.12 0.01 2039 3 | /soh/chemizm/bilans1992/274-1.html
0.16 0.03 7480 4 | /soh/chemizm/bilans1992/351-1.html
0.08 0.01 3682 2 | /soh/chemizm/bilans1992/351-2.html
0.08 0.01 3680 2 | /soh/chemizm/bilans1992/351-3.html
0.08 0.01 3710 2 | /soh/chemizm/bilans1992/351-4.html
0.08 0.01 3706 2 | /soh/chemizm/bilans1992/351-5.html
0.04 0.01 1843 1 | /soh/chemizm/bilans1992/383-1.html
0.08 0.01 3734 2 | /soh/chemizm/bilans1992/428-1.html
0.04 0.01 1862 1 | /soh/chemizm/bilans1992/428-3.html
0.04 0.01 1837 1 | /soh/chemizm/bilans1992/428-4.html
0.04 0.01 1859 1 | /soh/chemizm/bilans1992/439-1.html
0.04 0.01 1867 1 | /soh/chemizm/bilans1992/532-1.html
0.04 0.01 1862 1 | /soh/chemizm/bilans1992/910-1.html
0.04 0.01 1862 1 | /soh/chemizm/bilans1992/916-1.html
0.04 0.01 1832 1 | /soh/chemizm/bilans1993/1031-1.html
0.04 0.01 1843 1 | /soh/chemizm/bilans1993/170-1.html
0.04 0.01 1844 1 | /soh/chemizm/bilans1993/257-3.html
0.04 0.01 1843 1 | /soh/chemizm/bilans1993/257-4.html
0.04 0.01 1853 1 | /soh/chemizm/bilans1993/263-1.html
0.04 0.01 1832 1 | /soh/chemizm/bilans1993/274-1.html
0.04 0.01 1856 1 | /soh/chemizm/bilans1993/351-1.html
0.08 0.01 3660 2 | /soh/chemizm/bilans1993/351-2.html
0.04 0.01 1829 1 | /soh/chemizm/bilans1993/351-3.html
0.08 0.01 3658 2 | /soh/chemizm/bilans1993/351-4.html
0.04 0.01 1849 1 | /soh/chemizm/bilans1993/351-5.html
0.04 0.01 1835 1 | /soh/chemizm/bilans1993/361-1.html
0.04 0.01 1837 1 | /soh/chemizm/bilans1993/428-3.html
0.04 0.01 1852 1 | /soh/chemizm/bilans1993/428-4.html
0.04 0.01 1858 1 | /soh/chemizm/bilans1993/439-1.html
0.04 0.01 1857 1 | /soh/chemizm/bilans1993/532-1.html
0.04 0.01 1835 1 | /soh/chemizm/bilans1994/018-1.html
0.04 0.01 1831 1 | /soh/chemizm/bilans1994/1031-1.html
0.04 0.01 1843 1 | /soh/chemizm/bilans1994/170-1.html
0.04 0.01 1855 1 | /soh/chemizm/bilans1994/180-1.html
0.04 0.01 1855 1 | /soh/chemizm/bilans1994/211-4.html
0.04 0.01 1879 1 | /soh/chemizm/bilans1994/257-1.html
0.04 0.01 1831 1 | /soh/chemizm/bilans1994/257-2.html
0.04 0.01 1830 1 | /soh/chemizm/bilans1994/257-3.html
0.04 0.01 1844 1 | /soh/chemizm/bilans1994/257-4.html
0.04 0.01 1834 1 | /soh/chemizm/bilans1994/257-5.html
0.04 0.01 1832 1 | /soh/chemizm/bilans1994/274-1.html
0.04 0.01 1835 1 | /soh/chemizm/bilans1994/276-1.html
0.04 0.01 1844 1 | /soh/chemizm/bilans1994/311-1.html
0.12 0.02 5568 3 | /soh/chemizm/bilans1994/351-1.html
0.08 0.01 3690 2 | /soh/chemizm/bilans1994/351-2.html
0.04 0.01 1829 1 | /soh/chemizm/bilans1994/351-3.html
0.04 0.01 1829 1 | /soh/chemizm/bilans1994/351-4.html
0.08 0.01 3698 2 | /soh/chemizm/bilans1994/351-5.html
0.04 0.01 1833 1 | /soh/chemizm/bilans1994/386-1.html
0.04 0.01 1848 1 | /soh/chemizm/bilans1994/423-1.html
0.04 0.01 1836 1 | /soh/chemizm/bilans1994/427-1.html
0.08 0.01 3686 2 | /soh/chemizm/bilans1994/428-1.html
0.04 0.01 1847 1 | /soh/chemizm/bilans1994/428-2.html
0.04 0.01 1851 1 | /soh/chemizm/bilans1994/428-3.html
0.04 0.01 1848 1 | /soh/chemizm/bilans1994/428-4.html
0.04 0.01 1861 1 | /soh/chemizm/bilans1994/439-1.html
0.04 0.01 1835 1 | /soh/chemizm/bilans1994/477-1.html
0.04 0.01 1845 1 | /soh/chemizm/bilans1994/525-1.html
0.04 0.01 1856 1 | /soh/chemizm/bilans1994/532-1.html
0.04 0.01 1857 1 | /soh/chemizm/bilans1994/600-1.html
0.04 0.01 1845 1 | /soh/chemizm/bilans1994/910-1.html
0.04 0.01 1865 1 | /soh/chemizm/bilans1994/911-3.html
0.04 0.01 1857 1 | /soh/chemizm/bilans1994/911-4.html
0.04 0.01 1842 1 | /soh/chemizm/bilans1994/914-1.html
0.04 0.01 1831 1 | /soh/chemizm/bilans1994/916-1.html
0.04 0.01 1830 1 | /soh/chemizm/bilans1995/257-4.html
0.04 0.01 1849 1 | /soh/chemizm/bilans1995/257-5.html
0.04 0.01 1839 1 | /soh/chemizm/bilans1995/351-4.html
0.08 0.01 3700 2 | /soh/chemizm/bilans1995/351-5.html
0.04 0.01 1852 1 | /soh/chemizm/bilans1995/428-3.html
0.04 0.01 1853 1 | /soh/chemizm/bilans1995/428-4.html
0.04 0.01 1832 1 | /soh/chemizm/bilans1995/911-1.html
0.04 0.01 1831 1 | /soh/chemizm/bilans1996/015-1.html
0.04 0.01 1858 1 | /soh/chemizm/bilans1996/041-1.html
0.04 0.01 1841 1 | /soh/chemizm/bilans1996/1065-1.html
0.04 0.01 1853 1 | /soh/chemizm/bilans1996/1066-1.html
0.08 0.01 3692 2 | /soh/chemizm/bilans1996/192-1.html
0.04 0.01 1846 1 | /soh/chemizm/bilans1996/255-1.html
0.04 0.01 1856 1 | /soh/chemizm/bilans1996/274-2.html
0.04 0.01 1849 1 | /soh/chemizm/bilans1996/428-2.html
0.04 0.01 1845 1 | /soh/chemizm/bilans1996/701-1.html
0.04 0.01 1834 1 | /soh/chemizm/bilans1996/792-1.html
0.04 0.01 1833 1 | /soh/chemizm/bilans1996/797-1.html
0.08 0.01 3740 2 | /soh/help/chemizm.html
0.20 0.03 6870 5 | /soh/help/klasMJZWP.html
0.12 0.02 4254 3 | /soh/help/przekrocz.html
2.08 0.36 90073 51 | /soh/jednostkihydrogeologiczne/
0.04 0.02 4047 1 | /soh/jednostkihydrogeologiczne/12.html
0.08 0.02 5548 2 | /soh/jednostkihydrogeologiczne/13.html
0.04 0.01 1922 1 | /soh/jednostkihydrogeologiczne/14.html
0.16 0.07 18335 4 | /soh/jednostkihydrogeologiczne/21.html
0.57 0.41 104272 14 | /soh/jednostkihydrogeologiczne/22.html
0.45 0.28 71528 11 | /soh/jednostkihydrogeologiczne/23.html
0.16 0.12 29908 4 | /soh/jednostkihydrogeologiczne/24.html
0.12 0.13 31839 3 | /soh/jednostkihydrogeologiczne/25.html
0.04 0.01 1989 1 | /soh/jednostkihydrogeologiczne/26.html
0.12 0.06 14992 3 | /soh/jednostkihydrogeologiczne/32.html
0.16 0.11 27360 4 | /soh/jednostkihydrogeologiczne/33.html
0.04 0.04 9701 1 | /soh/jednostkihydrogeologiczne/34.html
0.12 0.13 32607 3 | /soh/jednostkihydrogeologiczne/35.html
0.04 0.02 6197 1 | /soh/jednostkihydrogeologiczne/36.html
0.04 0.01 2850 1 | /soh/jednostkihydrogeologiczne/42.html
0.08 0.01 2127 2 | /soh/jednostkihydrogeologiczne/43.html
0.41 0.05 12150 10 | /soh/jednostkihydrogeologiczne/help.html
0.45 0.09 23936 11 | /soh/pig/
0.08 0.07 17346 2 | /soh/pig/22.html
0.08 0.06 14286 2 | /soh/pig/23.html
0.04 0.04 9701 1 | /soh/pig/34.html
0.08 0.01 2384 2 | /soh/pig/help.html
2.08 0.33 82587 51 | /soh/poziomywodonosne/
0.12 0.01 2190 3 | /soh/poziomywodonosne/11.html
0.12 0.05 12141 3 | /soh/poziomywodonosne/12.html
0.08 0.02 5548 2 | /soh/poziomywodonosne/13.html
0.45 0.19 48926 11 | /soh/poziomywodonosne/21.html
0.49 0.31 78351 12 | /soh/poziomywodonosne/22.html
0.41 0.23 57340 10 | /soh/poziomywodonosne/23.html
0.16 0.12 29908 4 | /soh/poziomywodonosne/24.html
0.16 0.08 21422 4 | /soh/poziomywodonosne/25.html
0.12 0.05 12150 3 | /soh/poziomywodonosne/31.html
0.24 0.18 44682 6 | /soh/poziomywodonosne/32.html
0.37 0.24 61560 9 | /soh/poziomywodonosne/33.html
0.16 0.15 38804 4 | /soh/poziomywodonosne/34.html
0.20 0.13 32803 5 | /soh/poziomywodonosne/35.html
0.04 0.02 6197 1 | /soh/poziomywodonosne/36.html
0.08 0.01 2858 2 | /soh/poziomywodonosne/41.html
0.12 0.02 6087 3 | /soh/poziomywodonosne/43.html
0.53 0.07 16790 13 | /soh/poziomywodonosne/help.html
0.04 0.00 545 1 | /soh/punkty/002.html
0.08 0.00 1090 2 | /soh/punkty/003.html
0.04 0.00 545 1 | /soh/punkty/006.html
0.04 0.00 545 1 | /soh/punkty/007.html
0.04 0.00 545 1 | /soh/punkty/015.html
0.04 0.00 545 1 | /soh/punkty/016.html
0.12 0.01 1635 3 | /soh/punkty/018.html
0.08 0.00 643 2 | /soh/punkty/020.html
0.08 0.00 1055 2 | /soh/punkty/033.html
0.04 0.00 545 1 | /soh/punkty/038.html
0.04 0.00 957 1 | /soh/punkty/040.html
0.08 0.00 1090 2 | /soh/punkty/041.html
0.08 0.00 643 2 | /soh/punkty/054.html
0.04 0.00 545 1 | /soh/punkty/079.html
0.04 0.00 545 1 | /soh/punkty/085.html
0.04 0.00 545 1 | /soh/punkty/098.html
0.04 0.00 548 1 | /soh/punkty/1026.html
0.16 0.01 2192 4 | /soh/punkty/1031.html
0.08 0.00 1096 2 | /soh/punkty/1034.html
0.04 0.00 548 1 | /soh/punkty/1050.html
0.04 0.00 548 1 | /soh/punkty/1058.html
0.04 0.00 548 1 | /soh/punkty/1060.html
0.08 0.00 1096 2 | /soh/punkty/1062.html
0.08 0.00 646 2 | /soh/punkty/1065.html
0.08 0.00 1096 2 | /soh/punkty/1066.html
0.20 0.02 4270 5 | /soh/punkty/170.html
0.24 0.01 1929 6 | /soh/punkty/175.html
0.04 0.00 545 1 | /soh/punkty/180.html
0.08 0.01 1502 2 | /soh/punkty/181.html
0.08 0.00 1090 2 | /soh/punkty/183.html
0.04 0.00 545 1 | /soh/punkty/185.html
0.04 0.00 545 1 | /soh/punkty/188.html
0.04 0.00 545 1 | /soh/punkty/191.html
0.16 0.01 2180 4 | /soh/punkty/192.html
0.08 0.00 1090 2 | /soh/punkty/195.html
0.04 0.00 545 1 | /soh/punkty/198.html
0.04 0.00 545 1 | /soh/punkty/209.html
0.04 0.00 545 1 | /soh/punkty/210.html
0.12 0.01 2012 3 | /soh/punkty/211.html
0.08 0.00 1090 2 | /soh/punkty/212.html
0.04 0.00 545 1 | /soh/punkty/213.html
0.08 0.00 1090 2 | /soh/punkty/222.html
0.08 0.00 1090 2 | /soh/punkty/226.html
0.04 0.00 545 1 | /soh/punkty/228.html
0.08 0.00 643 2 | /soh/punkty/234.html
0.04 0.00 545 1 | /soh/punkty/235.html
0.04 0.00 545 1 | /soh/punkty/240.html
0.04 0.00 545 1 | /soh/punkty/242.html
0.04 0.00 545 1 | /soh/punkty/254.html
0.04 0.00 545 1 | /soh/punkty/255.html
0.20 0.02 4785 5 | /soh/punkty/257.html
0.04 0.00 545 1 | /soh/punkty/261.html
0.08 0.00 1090 2 | /soh/punkty/263.html
0.04 0.00 545 1 | /soh/punkty/266.html
0.04 0.00 648 1 | /soh/punkty/272.html
0.08 0.01 1296 2 | /soh/punkty/274.html
0.04 0.00 545 1 | /soh/punkty/276.html
0.04 0.00 648 1 | /soh/punkty/277.html
0.04 0.00 545 1 | /soh/punkty/284.html
0.04 0.00 545 1 | /soh/punkty/297.html
0.04 0.00 545 1 | /soh/punkty/304.html
0.08 0.00 643 2 | /soh/punkty/310.html
0.04 0.01 1475 1 | /soh/punkty/311.html
0.04 0.00 545 1 | /soh/punkty/322.html
0.20 0.02 3926 5 | /soh/punkty/351.html
0.08 0.00 1090 2 | /soh/punkty/353.html
0.04 0.00 545 1 | /soh/punkty/356.html
0.16 0.01 2180 4 | /soh/punkty/359.html
0.04 0.00 545 1 | /soh/punkty/360.html
0.04 0.00 545 1 | /soh/punkty/361.html
0.04 0.00 545 1 | /soh/punkty/362.html
0.08 0.00 1090 2 | /soh/punkty/372.html
0.04 0.00 545 1 | /soh/punkty/373.html
0.08 0.00 643 2 | /soh/punkty/376.html
0.04 0.00 545 1 | /soh/punkty/377.html
0.08 0.00 643 2 | /soh/punkty/378.html
0.04 0.00 545 1 | /soh/punkty/379.html
0.04 0.00 545 1 | /soh/punkty/382.html
0.08 0.00 1090 2 | /soh/punkty/383.html
0.08 0.00 1090 2 | /soh/punkty/384.html
0.04 0.00 545 1 | /soh/punkty/386.html
0.04 0.00 854 1 | /soh/punkty/388.html
0.12 0.01 2562 3 | /soh/punkty/390.html
0.08 0.00 1090 2 | /soh/punkty/394.html
0.04 0.00 545 1 | /soh/punkty/400.html
0.04 0.00 545 1 | /soh/punkty/401.html
0.12 0.01 1635 3 | /soh/punkty/403.html
0.04 0.00 545 1 | /soh/punkty/407.html
0.04 0.00 545 1 | /soh/punkty/414.html
0.04 0.00 545 1 | /soh/punkty/415.html
0.04 0.00 545 1 | /soh/punkty/417.html
0.04 0.00 545 1 | /soh/punkty/418.html
0.04 0.00 545 1 | /soh/punkty/423.html
0.04 0.00 545 1 | /soh/punkty/427.html
0.24 0.02 5124 6 | /soh/punkty/428.html
0.04 0.00 648 1 | /soh/punkty/432.html
0.04 0.00 545 1 | /soh/punkty/435.html
0.04 0.00 545 1 | /soh/punkty/436.html
0.04 0.00 98 1 | /soh/punkty/438.html
0.12 0.00 1188 3 | /soh/punkty/439.html
0.08 0.01 1296 2 | /soh/punkty/453.html
0.04 0.00 545 1 | /soh/punkty/455.html
0.04 0.00 545 1 | /soh/punkty/465.html
0.04 0.00 648 1 | /soh/punkty/470.html
0.08 0.01 1708 2 | /soh/punkty/475.html
0.04 0.00 648 1 | /soh/punkty/476.html
0.12 0.01 1806 3 | /soh/punkty/477.html
0.08 0.00 643 2 | /soh/punkty/480.html
0.04 0.00 545 1 | /soh/punkty/483.html
0.04 0.00 98 1 | /soh/punkty/486.html
0.04 0.00 545 1 | /soh/punkty/493.html
0.12 0.00 741 3 | /soh/punkty/521.html
0.04 0.00 545 1 | /soh/punkty/522.html
0.04 0.00 545 1 | /soh/punkty/523.html
0.12 0.01 1635 3 | /soh/punkty/525.html
0.04 0.00 545 1 | /soh/punkty/527.html
0.08 0.00 1090 2 | /soh/punkty/528.html
0.12 0.01 1635 3 | /soh/punkty/532.html
0.04 0.00 545 1 | /soh/punkty/533.html
0.04 0.00 545 1 | /soh/punkty/534.html
0.04 0.00 545 1 | /soh/punkty/539.html
0.04 0.00 545 1 | /soh/punkty/541.html
0.04 0.00 98 1 | /soh/punkty/558.html
0.16 0.01 1733 4 | /soh/punkty/600.html
0.04 0.00 545 1 | /soh/punkty/601.html
0.04 0.00 545 1 | /soh/punkty/616.html
0.04 0.00 545 1 | /soh/punkty/622.html
0.04 0.00 648 1 | /soh/punkty/623.html
0.08 0.00 1090 2 | /soh/punkty/625.html
0.04 0.00 545 1 | /soh/punkty/635.html
0.04 0.00 648 1 | /soh/punkty/636.html
0.08 0.01 1708 2 | /soh/punkty/640.html
0.04 0.00 545 1 | /soh/punkty/645.html
0.04 0.00 854 1 | /soh/punkty/649.html
0.04 0.00 751 1 | /soh/punkty/650.html
0.04 0.00 545 1 | /soh/punkty/652.html
0.04 0.00 751 1 | /soh/punkty/653.html
0.04 0.00 545 1 | /soh/punkty/655.html
0.08 0.00 1090 2 | /soh/punkty/656.html
0.08 0.00 1090 2 | /soh/punkty/657.html
0.04 0.00 545 1 | /soh/punkty/661.html
0.04 0.00 545 1 | /soh/punkty/669.html
0.08 0.00 1090 2 | /soh/punkty/670.html
0.04 0.00 545 1 | /soh/punkty/677.html
0.04 0.00 545 1 | /soh/punkty/692.html
0.04 0.00 751 1 | /soh/punkty/693.html
0.04 0.00 545 1 | /soh/punkty/698.html
0.04 0.00 545 1 | /soh/punkty/700.html
0.04 0.00 545 1 | /soh/punkty/701.html
0.04 0.00 751 1 | /soh/punkty/704.html
0.04 0.00 751 1 | /soh/punkty/710.html
