Acreage: 966,43 km2
Concession blocks: 226 i 245
Coordinates
No. point | x [PUWG92] | y [PUWG92] |
1 | 337158,51 | 466689,56 |
2 | 337595,47 | 466644,39 |
3 | 338410,26 | 467081,59 |
4 | 338174,75 | 466285,50 |
5 | 337330,79 | 466127,50 |
6 | 337388,84 | 465569,17 |
7 | 338244,91 | 465510,41 |
8 | 338580,80 | 464695,80 |
9 | 338901,65 | 464592,68 |
10 | 340978,73 | 465144,25 |
11 | 342400,98 | 464295,40 |
12 | 342578,28 | 464475,27 |
13 | 342132,35 | 465608,94 |
14 | 351708,88 | 461815,48 |
15 | 355230,04 | 460228,57 |
16 | 362017,35 | 460036,44 |
17 | 361718,22 | 458190,40 |
18 | 361368,45 | 436498,40 |
19 | 361242,93 | 436501,63 |
20 | 355921,34 | 436769,02 |
21 | 355337,82 | 436798,34 |
22 | 318392,54 | 441243,48 |
23 | 322788,02 | 459794,18 |
24 | 328120,69 | 456667,23 |
25 | 335437,60 | 468260,86 |
26 | 337133,13 | 467589,23 |
27 | 336934,21 | 467407,89 |
Location
Wielkopolskie province:
- Wolsztyn county: communes: Przemęt (participation in the tender block: <0,00%)
- Kościan county, communes: Śmigiel (9,10%), Kościan (2,57%), Krzywiń (11, 56%)
- Leszno county, communes: Włoszakowice (4,04%), Lipno (10, 73%), Święciechowa (10, 78%), Osieczna (13, 30%), Rydzyna (6, 45%), Krzemieniewo (11,70%), Leszno (3,29%)
- Gostyń county, communes: Gostyń (7,94%), Poniec (6,16%), Krobia (1,58%)
Lubuskie province:
- Wschowa country, communes Wschowa (0,78%)
Duration
Concession for 10 years, including:
- prospecting and exploration phase (5 years)
- extracting phase - after the investment decision
Thickness of overburden
I: 1,500 – 1,800 m (Main Dolomite)
II: 1,800 – 2,400 m (Zechsteinn/Rotliegend)
The proposed minimum work program of prospecting and exploration phase
Stage I (12 months) - interpretation and analysis of archival geological data
Stage II (12 months) - execution of 3D seismic survey
Stage III (24 months) - drilling of one well to the depth of 3,000 m (TVD) with obligatory coring of perspective intervals
Stage IV (12 months) – performance analysis of the data obtained